ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
101985 | Spooky | 25 x 20 | 0 / 208 | | | | 25.10.2023 |
101986 | Spooky | 25 x 20 | 0 / 215 | | | | 25.10.2023 |
101987 | Spooky | 25 x 20 | 0 / 189 | | | | 25.10.2023 |
101988 | Spooky | 25 x 20 | 0 / 218 | | | | 25.10.2023 |
101989 | Spooky | 25 x 20 | 0 / 189 | | | | 25.10.2023 |
101990 | Spooky | 25 x 20 | 0 / 212 | | | | 25.10.2023 |
101991 | Spooky | 25 x 20 | 0 / 179 | | | | 25.10.2023 |
101992 | Spooky | 25 x 20 | 0 / 211 | | | | 25.10.2023 |
101993 | Spooky | 25 x 20 | 0 / 185 | | | | 25.10.2023 |
101994 | Spooky | 25 x 20 | 0 / 188 | | | | 25.10.2023 |
101985101986101987101988101989101990101991101992101993101994