ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
101995 | Spooky | 25 x 20 | 0 / 177 | | | | 25.10.2023 |
101996 | Spooky | 25 x 20 | 0 / 202 | | | | 25.10.2023 |
101997 | Spooky | 25 x 20 | 0 / 184 | | | | 25.10.2023 |
101998 | Spooky | 25 x 20 | 0 / 188 | | | | 25.10.2023 |
101999 | Spooky | 25 x 20 | 0 / 196 | | | | 25.10.2023 |
102000 | Plor | 25 x 20 | 0 / 207 | | | | 25.10.2023 |
102001 | Plor | 25 x 20 | 0 / 237 | | | | 25.10.2023 |
102007 | 100. Yıl 1 | 45 x 12 | 0 / 262 | | | | 25.10.2023 |
102008 | 100. Yıl 1 | 45 x 12 | 0 / 202 | | | | 25.10.2023 |
102010 | asd | 20 x 20 | 0 / 188 | | | | 25.10.2023 |
101995101996101997101998101999102000102001102007102008102010