| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 113015 | Mega Diancie Poke Picross | 20 x 15 | 0 / 128 | | | | 08.01.2025 |
| 113016 | Riolu - Pokemon Picross | 10 x 10 | 0 / 142 | | | | 08.01.2025 |
| 113017 | Vulpix - Pokemon Picross | 10 x 10 | 0 / 118 | | | | 08.01.2025 |
| 113019 | Emboar - Pokemon Picross | 15 x 15 | 0 / 121 | | | | 08.01.2025 |
| 113020 | Drifblim Pokemon Picross | 10 x 10 | 0 / 118 | | | | 08.01.2025 |
| 113021 | Creature Feature | 10 x 10 | 0 / 103 | | | | 08.01.2025 |
| 113022 | Creature Feature | 10 x 10 | 0 / 136 | | | | 08.01.2025 |
| 112776 | Winter | 15 x 20 | 2 / 152 | | | 23:29 min | 29.12.2024 |
| 112766 | Secret Santa 1 | 40 x 40 | 2 / 169 | | | 25:37 min | 29.12.2024 |
| 112380 | Blastoise Pokemon Picross | 15 x 15 | 5 / 229 | | | 20:09 min | 19.12.2024 |
113015113016113017113019113020113021113022112776112766112380