IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
112215 Deerling Pokemon Picross10 x 101 / 1323:14 min13.12.2024
112216 Audino - Pokemon Picross10 x 101 / 1183:01 min13.12.2024
112222 Fennekin - Poke Picross10 x 101 / 1173:36 min13.12.2024
112223 Fennekin - Poke Picross10 x 101 / 1293:43 min13.12.2024
112224 Chimchar Pokemon Picross10 x 101 / 1592:54 min13.12.2024
112227 Yamask - Pokemon Picross10 x 102 / 1312:43 min13.12.2024
112204 Snowflake25 x 250 / 13513.12.2024
112206 22.05.1325 x 200 / 12113.12.2024
112210 Turtwig - Pokemon Picross10 x 100 / 12013.12.2024
112211 Heracross Pokemon Picross10 x 100 / 13013.12.2024