| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 112495 | Day 12 | 20 x 20 | 0 / 155 | | | | 22.12.2024 |
| 112496 | Day 12 | 20 x 20 | 0 / 174 | | | | 22.12.2024 |
| 112217 | Mega Audino Poke Picross | 15 x 15 | 1 / 157 | | | 10:31 min | 13.12.2024 |
| 112218 | Sceptile Pokemon Picross | 15 x 15 | 1 / 171 | | | 9:05 min | 13.12.2024 |
| 112221 | Darkrai - Pokemon Picross | 20 x 15 | 1 / 181 | | | 7:46 min | 13.12.2024 |
| 112225 | Infernape Pokemon Picross | 15 x 15 | 2 / 178 | | | 13:28 min | 13.12.2024 |
| 112457 | 2번 | 10 x 10 | 2 / 177 | | | 1:49 min | 21.12.2024 |
| 112458 | two | 15 x 15 | 1 / 173 | | | 0:28 min | 21.12.2024 |
| 112452 | kjkk | 25 x 20 | 0 / 144 | | | | 21.12.2024 |
| 112453 | NOEL BABA | 25 x 20 | 0 / 157 | | | | 21.12.2024 |
112495112496112217112218112221112225112457112458112452112453