| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 112082 | Gible - Pokemon Picross | 10 x 10 | 0 / 143 | | | | 09.12.2024 |
| 112083 | Croagunk Pokemon Picross | 10 x 10 | 0 / 145 | | | | 09.12.2024 |
| 112084 | Cyndaquil Pokemon Picross | 10 x 10 | 0 / 149 | | | | 09.12.2024 |
| 112086 | Wobbuffet Pokemon Picross | 10 x 10 | 0 / 147 | | | | 09.12.2024 |
| 112091 | Sableye - Pokemon Picross | 10 x 10 | 0 / 160 | | | | 09.12.2024 |
| 112092 | Sableye - Pokemon Picross | 10 x 10 | 0 / 142 | | | | 09.12.2024 |
| 112096 | Zorua - Pokemon Picross | 10 x 10 | 0 / 131 | | | | 09.12.2024 |
| 112097 | Dwebble - Pokemon Picross | 10 x 10 | 0 / 142 | | | | 09.12.2024 |
| 112098 | Lucario - Pokemon Picross | 10 x 10 | 0 / 147 | | | | 09.12.2024 |
| 112100 | Clamperl Pokemon Picross | 10 x 10 | 0 / 151 | | | | 09.12.2024 |
112082112083112084112086112091112092112096112097112098112100