IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
103909 Claudio Roscelli30 x 200 / 7018.12.2023
103908 nonogram 4715 x 150 / 6518.12.2023
103907 nonogram 4710 x 100 / 6318.12.2023
103906 NorthEast25 x 250 / 7218.12.2023
103905 test25 x 250 / 6618.12.2023
103904 proba225 x 200 / 6018.12.2023
103903 this is probably my fault7 x 100 / 6218.12.2023
103902 a15 x 150 / 6718.12.2023
103901 QR29 x 290 / 5918.12.2023
103900 yeet5 x 50 / 5418.12.2023