IDNameDimensionsSolvedBeautifulDifficultAverage TimeCreated
103912 Test25 x 200 / 7018.12.2023
103911 Test25 x 200 / 5718.12.2023
103910 Help30 x 450 / 6318.12.2023
103909 Claudio Roscelli30 x 200 / 7118.12.2023
103908 nonogram 4715 x 150 / 6518.12.2023
103907 nonogram 4710 x 100 / 6518.12.2023
103906 NorthEast25 x 250 / 7618.12.2023
103905 test25 x 250 / 6818.12.2023
103904 proba225 x 200 / 6418.12.2023
103903 this is probably my fault7 x 100 / 6418.12.2023