| ID | Name | Dimensions | Solved | Beautiful | Difficult | Average Time | Created |
| 112360 | Joltik - Pokemon Picross | 10 x 10 | 0 / 134 | | | | 18.12.2024 |
| 112361 | Klink - Pokemon Picross | 10 x 10 | 0 / 144 | | | | 18.12.2024 |
| 112362 | Porygon - Pokemon Picross | 10 x 10 | 0 / 127 | | | | 18.12.2024 |
| 59046 | asfghhhhhh | 25 x 20 | 0 / 246 | | | | 20.10.2021 |
| 59047 | asfghhhhhh | 25 x 20 | 0 / 261 | | | | 20.10.2021 |
| 59048 | asfghhhhhh | 25 x 20 | 0 / 229 | | | | 20.10.2021 |
| 59049 | asfghhhhhh | 25 x 20 | 0 / 269 | | | | 20.10.2021 |
| 112363 | Rotom - Pokemon Picross | 10 x 10 | 0 / 157 | | | | 18.12.2024 |
| 112365 | 3 | 10 x 20 | 0 / 123 | | | | 18.12.2024 |
| 59050 | asfghhhhhh | 25 x 20 | 0 / 250 | | | | 20.10.2021 |
1123601123611123625904659047590485904911236311236559050